PROMO
Wybierz opcje
This product has multiple variants. The options may be chosen on the product page
Zawieszenie: RockShox Recon Silver RL 29″ / RockShox Deluxe Select R
Rozmiar koła: 29″
Rama: Aluminium
Zakres rozmiarów: S, M, L, XL
S | M | L | XL | |
---|---|---|---|---|
STACK | 602.6 | 607.15 | 611.7 | 616.25 |
REACH | 430 | 455 | 480 | 505 |
HEADTUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
HEADTUBE LENGTH | 100 | 105 | 110 | 115 |
SEATTUBE ANGLE | 76° | 76° | 76° | 76° |
SEATTUBE LENGTH | 390 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE | 580.24 | 606.36 | 632.51 | 658.6 |
BB HEIGHT | 344 | 344 | 344 | 344 |
BB DROP | 34 | 34 | 34 | 34 |
CHAINSTAY | 425 | 425 | 425 | 425 |
WHEELBASE | 1158.92 | 1186 | 1213 | 1240.1 |
STANDOVER HEIGHT | 691.84 | 697.1 | 717.83 | 721.97 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 170 | 175 | 175 | 175 |
All lengths in millimeters