PROMO
Wybierz opcje
This product has multiple variants. The options may be chosen on the product page
Original price was: 12499,00 zł.10999,00 złCurrent price is: 10999,00 zł. Zawiera podatek VAT
Poprzednia najniższa cena: 10999,00 zł.
Zawieszenie: Marzocchi Bomber Z2 27.5″ / Fox Float DPS
Rozmiar koła: 27.5″
Rama: Aluminium
Zakres rozmiarów: S, M, L, XL
XS | S | M | L | XL | |
---|---|---|---|---|---|
STACK | 579 | 583.6 | 588.2 | 597.3 | 601.9 |
REACH | 410 | 425 | 445 | 465 | 485 |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
HEADTUBE LENGTH | 105 | 110 | 120 | 125 | 130 |
SEATTUBE ANGLE | 75° | 74.7° | 74.5° | 74.3° | 74.1° |
SEATTUBE LENGTH | 330 | 380 | 425 | 470 | 515 |
TOPTUBE EFFECTIVE | 570.6 | 586.8 | 608.1 | 632.9 | 651.9 |
BB HEIGHT | 338.5 | 338.5 | 338.5 | 338.5 | 338.5 |
BB DROP | 18 | 18 | 18 | 18 | 18 |
CHAINSTAY | 430 | 430 | 430 | 430 | 430 |
WHEELBASE | 1129.4 | 1146.3 | 1168.3 | 1192.3 | 1214.3 |
STANDOVER HEIGHT | 647 | 665 | 702 | 727 | 768 |
FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 | 35 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters