PROMO
Wybierz opcje
This product has multiple variants. The options may be chosen on the product page
Original price was: 29499.00 zł.24999.00 złCurrent price is: 24999.00 zł. Zawiera podatek VAT
Poprzednia najniższa cena: 24999.00 zł.
Zawieszenie: Fox 38 Performance Elite / Fox Float DPX2
Rozmiar koła: 29″/27.5″ (Hybryda)
Rama: Aluminium
Zakres rozmiarów: S, M, L, XL
S | M | L | XL | |
---|---|---|---|---|
STACK | 613 | 622 | 631 | 640 |
REACH | 445 | 465 | 485 | 505 |
HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
HEADTUBE LENGTH | 100 | 110 | 120 | 130 |
SEATTUBE ANGLE | 78° | 78° | 78° | 78° |
SEATTUBE LENGTH | 390 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE | 575 | 597 | 619 | 641 |
BB HEIGHT | 340.5 | 340.5 | 340.5 | 340.5 |
BB DROP | 28 | 28 | 28 | 28 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1215 | 1239 | 1264 | 1288 |
STANDOVER HEIGHT | 681.6 | 681.4 | 686.8 | 689.8 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 50 | 50 | 50 | 50 |
CRANK LENGTH | 165 | 165 | 165 | 165 |
All lengths in millimeters